|
| | Таблица медалей Турин-2006 - Medals Table Turin 2006, Torino |
| | 11 Feb 2006 |
raiting (39/41) |
| | viewed (6604) |
| |
Olympic Winter Games 10-26 February 2006, Турин-2006 Turin 2006 Torino 2006
84 комплекта наград:
11 февраля - 4 комплекта; ==(4) 12 февраля - 8 комплектов; =(12) 13 февраля - 4 комплекта; ==(16) 14 февраля - 6 комплектов; =(22) 15 февраля - 5 комплектов; =(27) 16 февраля - 7 комплектов; =(34) 17 февраля - 4 комплекта; ==(38) 18 февраля - 8 комплектов; =(46) 19 февраля - 4 комплекта; ==(50) 20 февраля - 4 комплекта; ==(54) 21 февраля - 4 комплекта; ==(58) 22 февраля - 7 комплектов; =(65) 23 февраля - 5 комплектов; =(70) 24 февраля - 4 комплекта; ==(74) 25 февраля - 8 комплектов; =(82) 26 февраля - 2 комплекта; ==(84) 26 февраля - Торжественное закрытие Игр.
===================================================== =====================================================
Total Medal Count
Таблица медалей стран - участниц олимпиады
| ======= | ======== | ====== | ======= | ====== | ====== | ========== |
| Rank | Country | Gold | Silver | Bronze | Total | Rank by Total |
| ======= | ======== | ====== | ======= | ====== | ====== | ========== |
| Место по рангу медалей | Страна | Золото | Серебро | Бронза | Всего | Место по сумме медалей |
| ======= | ======== | ====== | ======= | ====== | ====== | ========== |
| | | | | | |
| | | | | . |
| 1 | Germany | 11 | 12 | 6 | 29 | 1 |
| 2 | USA | 9 | 9 | 7 | 25 | 2 |
| 3 | Austria | 9 | 7 | 7 | 23 | 4 |
| 4 | Russia | 8 | 6 | 8 | 22 | 5 |
| 5 | Canada | 7 | 10 | 7 | 24 | 3 |
| 6 | Sweden | 7 | 2 | 5 | 14 | 7-8 |
| 7 | South Korea | 6 | 3 | 2 | 11 | 9-11 |
| 8 | Switzerland | 5 | 4 | 5 | 14 | 7-8 |
| 9 | Italy | 5 | - | 6 | 11 | 9-11 |
| 10-11 | France | 3 | 2 | 4 | 9 | 12-14 |
| 10-11 | Holland | 3 | 2 | 4 | 9 | 12-14 |
| 12 | Estonia | 3 | - | - | 3 | 16-17 |
| 13 | Norway | 2 | 8 | 9 | 19 | 6 |
| 14 | China | 2 | 4 | 5 | 11 | 9-11 |
| 15 | Czech Republic | 1 | 2 | 1 | 4 | 15 |
| 16 | Croatia | 1 | 2 | - | 3 | 16-17 |
| 17 | Australia | 1 | - | 1 | 2 | 18-20 |
| 18 | Japan | 1 | - | - | 1 | 21-26 |
| 19 | Finland | - | 6 | 3 | 9 | 12-14 |
| 20 | Poland | - | 1 | 1 | 2 | 18-20 |
| 21-24 | Belarus | - | 1 | - | 1 | 21-26 |
| 21-24 | Bulgaria | - | 1 | - | 1 | 21-26 |
| 21-24 | Great Britain | - | 1 | - | 1 | 21-26 |
| 21-24 | Slovakia | - | 1 | - | 1 | 21-26 |
| 25 | Ukraine | - | - | 2 | 2 | 18-20 |
| 26 | Latvia | - | - | 1 | 1 | 21-26 |
| ====== | ======== | ==== | ==== | ==== | ==== | ===== |
| Медалей | Total: | 84 | 84 | 84 | 252 | |
| ====== | ======== | ==== | ==== | ==== | ==== | ===== |
* The Olympic rules lay out that the Final Rank should be based on the overall number of gold medals won.
* The position of each nation in the Rank by "total" number of medals won is determined by the total number of medals won.
* Nations with an equal number of medals won will be assigned the same position (indicated with rank numbers as 7-11 or 18-23).
* Nations in the following positions will be assigned a position with a successive ordinal to that of nations preceding it. =================================================== |
| |
|
|